
|
Posts and Sign Fixings |
![]() |
|
| Posts - Plastic Coated | |||
|
REF |
DESCRIPTION |
SIZE |
PRICE |
| PO1800/50P | 50mm Dia Sign Post | 1.8 Mts x 50mm | £ 23.40 |
| PO2400/50P | 50mm Dia Sign Post | 2.4 Mts x 50mm | £ 31.20 |
| PO3000/50P | 50mm Dia Sign Post | 3.0 Mts x 50mm | £ 39.20 |
| PO1800/75P | 75mm Dia Sign Post | 1.8 Mts x 75mm | £ 31.80 |
| PO2400/75P | 75mm Dia Sign Post | 2.4 Mts x 75mm | £ 42.40 |
| PO3000/75P | 75mm Dia Sign Post | 3.0 Mts x 75mm | £ 47.60 |
| PO3600/75P | 75mm Dia Sign Post | 3.6 Mts x 75mm | £ 56.00 |
| Posts - Aluminium | |||
|
REF |
DESCRIPTION |
SIZE |
PRICE |
| PO1800/50 | 50mm Dia Sign Post | 1.8 Mts x 50mm | £ 41.20 |
| PO2400/50 | 50mm Dia Sign Post | 2.4 Mts x 50mm | £ 55.00 |
| PO3000/50 | 50mm Dia Sign Post | 3.0 Mts x 50mm | £ 68.60 |
| PO1800/75 | 75mm Dia Sign Post | 1.8 Mts x 75mm | £ 52.80 |
| PO2400/75 | 75mm Dia Sign Post | 2.4 Mts x 75mm | £ 70.00 |
| PO3000/75 | 75mm Dia Sign Post | 3.0 Mts x 75mm | £ 89.00 |
| PO3600/75 | 75mm Dia Sign Post | 3.6 Mts x 75mm | £ 105.00 |
| Plastic Caps | |||
|
REF |
DESCRIPTION |
SIZE |
PRICE |
| CP0050 | 50mm Plastic End Cap | 50mm | £ 1.20 |
| CP0075 | 75mm Plastic End Cap | 75mm | £ 1.40 |
| Base Plates | |||
|
REF |
DESCRIPTION |
SIZE |
PRICE |
| BP0050 | 50mm Base Plate | 50mm | £ 4.20 |
| BP0075 | 75mm Base Plate | 75mm | £ 4.90 |
| Stainless Steel Sign Clips | |||
|
REF |
DESCRIPTION |
SIZE |
PRICE |
| SF0001 | 50mm Stainless Steel Channel Clip | 50mm | £ 4.20 |
| SF0002 | 75mm Stainless Steel Channel Clip | 75mm | £ 5.00 |
| SF0010 | 50mm Stainless Steel Back to Back Channel Clip | 50mm | £ 4.60 |
| SF0011 | 75mm Stainless Steel Back to Back Channel Clip | 75mm | £ 4.90 |
| Aluminium Channel Section | |||
|
REF |
DESCRIPTION |
SIZE |
PRICE |
| AL5075 | Aluminium Channel - By the Metre | POA | |